Past Winners

Select a golfer’s name to view their current years statistics and biography on the Imagine Golf Club website
Note: M = Masters champion, U = US Open champion, O = Open champion, P = PGA champion, a = alternate
| Year | Winner | Second | Third | Fourth |
|---|---|---|---|---|
| 2009 | Lucas Glover (U) | Ángel Cabrera (M) | Stewart Cink (O) | Yang Yong-eun (P) |
| 2008 | Jim Furyk (a) | Pádraig Harrington (OP) | Retief Goosen (a) | Trevor Immelman (M) |
| 2007 | Ángel Cabrera (U) | Pádraig Harrington (O) | Jim Furyk (a) | Zach Johnson (M) |
| 2006 | Tiger Woods (OP) | Jim Furyk (a) | Geoff Ogilvy (U) | Mike Weir (a) |
| 2005 | Tiger Woods (MO) | Phil Mickelson (P) | Michael Campbell (U) | Vijay Singh (a) |
| 2004 | Phil Mickelson (M) | Vijay Singh (P) | Retief Goosen (U) | Todd Hamilton (O) |
| 2003 | Jim Furyk (U) | Mike Weir (M) | Shaun Micheel (P) | Ben Curtis (O) |
| 2002 | Tiger Woods (MU) | (tie) Justin Leonard (a)Davis Love III (a) | Mike Weir (a) | |
| 2001 | Tiger Woods (M) | David Toms (P) | Retief Goosen (U) | David Duval (O) |
| 2000 | Tiger Woods (UOP) | Vijay Singh (M) | Tom Lehman (a) | Paul Azinger (a) |
| 1999 | Tiger Woods (P) | Davis Love III (a) | José María Olazábal (M) | Paul Lawrie (O) |
| 1998 | Tiger Woods (a) | Vijay Singh (P) | Lee Janzen (U) | Mark O'Meara (MO) |
| 1997 | Ernie Els (U) | Tiger Woods (M) | Davis Love III (P) | Justin Leonard (O) |
| 1996 | Tom Lehman (O) | Steve Jones (U) | Nick Faldo (M) | Mark Brooks (P) |
| 1995 | Ben Crenshaw (M) | (tie) Steve Elkington (P) & Corey Pavin (U) | John Daly (O) | |
| 1994 | Greg Norman (a) | Nick Price (OP) | Ernie Els (U) | José María Olazábal (M) |
| 1993 | Greg Norman (O) | Paul Azinger (P) | (tie) Lee Janzen (U) & Bernhard Langer (M) | |
| 1992 | Nick Price (P) | Tom Kite (U) | Fred Couples (M) | Nick Faldo (O) |
| 1991 | Ian Woosnam (M) | Ian Baker-Finch (O) | Payne Stewart (U) | John Daly (P) |
| 1990 | Andy North (a) | Craig Stadler (a) | Payne Stewart (P) | Curtis Strange (U) |
| 1989 | Curtis Strange (U) | Craig Stadler (a) | Ian Baker-Finch (a) | Greg Norman (a) |
| 1988 | Larry Nelson (P) | (tie) Larry Mize (M) & Scott Simpson (U) | Greg Norman (a) | |
| 1987 | No Tournament | |||
| 1986 | Greg Norman (O) | Fuzzy Zoeller (a) | (tie) Jack Nicklaus (M) & Bob Tway (P) | |
| 1983-85 | No Tournament | |||
| 1982 | Bill Rogers (O) | David Graham (U) | Larry Nelson (P) | Tom Watson (M) |
| 1981 | Lee Trevino (a) | Tom Watson (O) | Jack Nicklaus (UO) | Seve Ballesteros (M) |
| 1980 | Lanny Wadkins (a) | Hale Irwin (U) | (tie) David Graham (P) & Fuzzy Zoeller (M) | |
| 1979 | (tie) Andy North (U) & Gary Player (M) | (tie) John Mahaffey (P) & Jack Nicklaus (O) | ||
Multiple Winners
Only four men have won the event more than once up to and including 2008.
- Tiger Woods — 7 wins: 1998, 1999, 2000, 2001, 2002, 2005, and 2006
- Greg Norman — 3 wins: 1986, 1993 and 1994
- Jim Furyk — 2 wins: 2003, 2008
- Andy North — 2 wins: 1979, 1990