Green Fees
Hours of Operation
7:30am until 6:00pm
Rate Schedule
April 1, 2010
| Green Fee | Cart | Total | |
|---|---|---|---|
| Regular | $148.00 | $32.00 | $180.00 |
| Resident | $101.00 | $32.00 | $133.00 |
| Passholder | $88.00 | $32.00 | $120.00 |
| Local Senior | $65.00 | $25.00 | $90.00 |
| Guest | $93.00 | $32.00 | $125.00 |
| Sunset | $70.00 | $32.00 | $102.00 |
| Cart Rate | Riding Only | $25.00 | |
| Club Rentals | (per set) | $50.00 | |
| Shoe Rentals | (per pair) | $15.00 |
To receive discount green fees, why not become a member at Port Royal? Membership includes discounts and guest passes on the golf course, along with golf shop and restaurant discounts in our clubhouse.